2026 Mac Admins Sponsorship Tiers
The Mac Admins Foundation connects, empowers, and sustains a global community of over 80,000 professionals. Through our all-volunteer Board and dedicated community, we foster meaningful connections across the globe, share knowledge that drives professional growth, and fund essential tools like the Mac Admins Slack. We're committed to being a self-sustaining organization, keeping our resources accessible to all community members regardless of economic status, and building a welcoming space that enhances our profession.
Corporate sponsorship, community membership, and merchandise sales make this possible. When you become a sponsor, you're doing more than providing fundingβyou're demonstrating to 80,000+ professionals that you're invested in them and their community's future.
We offer tiered sponsorship opportunities plus custom packages tailored to your goals.
Ready to make an impact? Contact us at giving@macadmins.org or download our complete sponsorship list and brief below.
| Benefits |
Supporting
$7,500
|
Major
$15,000
|
Premier
$35,000
|
Visionary
$50,000+
|
|---|---|---|---|---|
| Recognition & Visibility | ||||
| Logo on Sponsors page | Yes | Yes | Yes, high placement | Yes, top placement |
| Slack recognition | Monthly | Monthly | Monthly | Monthly |
| Press release on Mac Admins Website | Shared Release | Yes | Yes | Yes, Featured Article |
| Logo on event materials | β | Yes | Yes, high placement | Yes, top placement |
| "Sponsor Stories" video testimonial | β | β | Yes | Yes |
| Rotating logo spot on Mac Admins Website | β | β | Yes | Yes |
| Featured blog or interview on Mac Admins Website | β | β | β | Yes, Featured Article |
| Engagement & Collaboration | ||||
| Volunteer program participation | Yes | Yes | Yes | Yes |
| Co-sponsor community initiative | β | Yes | Yes | Yes |
| Content collaboration opportunities | β | β | Yes | Yes |
| Speaking opportunity at future MAF event | β | β | β | Yes |
| Strategic Access | ||||
| Annual sponsor roundtable event | Yes | Yes | Yes | Yes |
| Sponsor-exclusive briefings | β | β | Yes | Yes |
| Strategy sessions with Board | β | β | β | Yes |
| Custom Opportunities | ||||
| Custom activation (scholarships, DEI fund, research) | β | β | Yes | Yes |
| Our undying gratitude π | Yes | Yes | Yes | Yes |
